Writing 59
24 STUDENTS ENROLLED
| Task 1 | Task 2 |
|---|---|
| Letter writing in different styles (General training) | Explaining the band descriptors thoroughly |
| Useful sentences in letter writing (General training) | Training learners to brainstorm different topics effectively |
| 120 sample letters (General training) | Brainstorming 20 task 2 topics |
| The overall structure of the academic module | Idea generation |
| Teaching learners how to deal with line graphs, pie charts ,tables, bar charts, mixed data questions, diagrams and maps | Useful less common words |
| Useful words in the academic module | Topic specific words |
| Feedback on 5 tasks during the course | Covering all the components of an essay |
| Task-oriented practices | |
| Useful complex structures | |
| Feedback on 3 tasks during the course |

